Compare firms
| Firm | Location | Fee model | Stated fee | Typical fee % | Minimum claim | Capabilities | Files in CAPE directly | CBP broker permit (filer code) | Years in customs practice | Response time | Net to you on $250,000 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayar Law Law firm | Farmington Hills, MI | Success fee Read on the firm's website on Oct 8, 2026 | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | 14 yrs Read on the firm's website on Oct 8, 2026 | — | Unknown - not yet confirmed |
| GKG Law Law firm | Washington, DC | Hybrid Read on the firm's website on Oct 8, 2026 | $5,000 per CIT filing plus 10% of refunded duties Read on the firm's website on Oct 8, 2026 | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Grayhawk Law Law firm | Santa Monica, CA | Success fee Read on the firm's website on Oct 8, 2026 | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Phillips Law Group Law firm | Phoenix, AZ | Success fee Read on the firm's website on Oct 8, 2026 | — | — | — | Prepares CAPE for your broker, CIT suits Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Sandler, Travis & Rosenberg Law firm | Washington, DC | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | 40 yrs Read on the firm's website on Oct 8, 2026 | — | Unknown - not yet confirmed |
| Butzel Long Law firm | Troy, MI | — | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Clark Hill Law firm | Washington, DC | — | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Dayes Law Firm Law firm | Phoenix, AZ | — | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Diaz Trade Law Law firm | North Miami, FL | — | — | — | — | Prepares CAPE for your broker, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Givens & Johnston Law firm | Houston, TX | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | 52 yrs Read on the firm's website on Oct 8, 2026 | — | Unknown - not yet confirmed |
| Great Lakes Customs Law Law firm | Livonia, MI | — | — | — | — | Prepares CAPE for your broker, CIT suits, Protests Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Hogan Lovells Cadwalader Law firm | Washington, DC | — | — | — | — | Prepares CAPE for your broker Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Kaplan Gore Law firm | Atlanta, GA | Success fee Read on the firm's website on Oct 8, 2026 | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Kelley Drye & Warren Law firm | Washington, DC | — | — | — | — | Prepares CAPE for your broker Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Nakachi Eckhardt & Jacobson Law firm | San Francisco, CA | — | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Stein Shostak Shostak Pollack & O'Hara Law firm | Los Angeles, CA | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | 90 yrs Read on the firm's website on Oct 8, 2026 | — | Unknown - not yet confirmed |
| White and Williams Law firm | Philadelphia, PA | — | — | — | — | Prepares CAPE for your broker Read on the firm's website on Oct 8, 2026 | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Barnes, Richardson & Colburn Law firm | New York, NY | — | — | — | — | — | — | — | 107 yrs Read on the firm's website on Oct 8, 2026 | — | Unknown - not yet confirmed |
| Benesch Law firm | Cleveland, OH | — | — | — | — | — | No Read on the firm's website on Oct 8, 2026 | — | — | — | Unknown - not yet confirmed |
| Frost Law Law firm | Annapolis, MD | — | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Greenberg Traurig Law firm | Miami, FL | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Grunfeld, Desiderio, Lebowitz, Silverman & Klestadt (GDLSK) Law firm | New York, NY | — | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Hunton Andrews Kurth Law firm | Washington, DC | — | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Jackson Walker Law firm | San Antonio, TX | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Miller & Chevalier Law firm | Washington, DC | — | — | — | — | CIT suits Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Mowry & Grimson Law firm | Washington, DC | — | — | — | — | Protests Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Squire Patton Boggs Law firm | Washington, DC | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed |
| Steptoe Law firm | — | — | — | — | CIT suits, Protests Read on the firm's website on Oct 8, 2026 | — | — | — | — | Unknown - not yet confirmed | |
| Akin Law firm | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed | |
| BakerHostetler Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Braumiller Law Group Law firm | Dallas, TX | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Crowell & Moring Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Faegre Drinker Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Foley & Lardner Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Hinshaw & Culbertson Law firm | Chicago, IL | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Holland & Knight Law firm | Tysons, VA | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Jones Walker Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Law Offices of George R. Tuttle Law firm | San Rafael, CA | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Neville Peterson Law firm | New York, NY | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Norton Rose Fulbright Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Sidley Austin Law firm | Chicago, IL | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
| Thompson Hine Law firm | Washington, DC | — | — | — | — | — | — | — | — | — | Unknown - not yet confirmed |
Net to you: Your amount after the firm's typical fee, before CBP's interest. Where a firm's fee changes with claim size, its rate for your amount may differ; see its stated fee. Firms that publish no single rate show “Unknown - not yet confirmed” — ask them, or use the calculator with a quoted rate.
How to read this table
- Fee model: How the firm charges for a recovery engagement. — checked from website or phone call or document; expires after 90 days.
- Stated fee: The rate or range the firm states, e.g. 15–25% of recovered duties, or cents on the dollar for a purchase. — checked from website or phone call or document; expires after 90 days.
- Typical fee %: One number per firm, used for the 'Net to you' estimate: the rate the firm confirmed; for fees in tiers by claim size, the tier the firm states for a $250,000 claim; otherwise the midpoint of the stated range. Blank if the firm does not charge a percentage, or if its own page states rates that conflict. — checked from website or phone call or document; expires after 90 days.
- Minimum claim: Smallest refund claim (duties paid) the firm takes on. — checked from website or phone call or document; expires after 90 days.
- Capabilities: What the firm does itself, as stated on its site or confirmed by phone. — checked from website or phone call; expires after 120 days.
- Files in CAPE directly: CBP accepts CAPE declarations only from the importer of record or the licensed broker that filed the entries. 'Yes' means the firm can submit for entries it filed; 'No' means it prepares the claim for your broker or your own ACE account. — checked from registry or website or phone call; expires after 120 days.
- CBP broker permit (filer code): Checked against CBP's permitted customs brokers listing. — checked from registry or official list; expires after 365 days.
- Years in customs practice — checked from website or phone call or document; expires after 365 days.
- Response time: How fast an inquiry gets a substantive reply. — checked from phone call or email; expires after 60 days.
Example: Ayar Law — Fee model: Success fee; Stated fee: —.